Source table tracking permission assignments for users and groups.
This table contains information about user permissions - essentially who has access to what and with what level of permissions. For most environments, this means tracking permissions that specific users or user groups have on MR_Space, where the Ref_Object_Id column contains the Space_Id that the permissions apply to, and Permission_Type_Id indicates what kind of access they have. In some client environments where Dawiso is used as a PDM model scanner, this table also stores permission information for models, folders, and branches. The exact meaning of each permission type depends on the context - you’ll find detailed explanations of the different permission types in the reference tables below.
| Permission_Type_Id | Name |
|---|
| 10 | model write |
| 20 | model read |
| 30 | model folder change |
| 40 | folder create |
| 50 | folder delete |
| 60 | folder write |
| 70 | folder read |
| 80 | branch create |
| 90 | branch set inactive |
| 100 | branch write |
| 110 | branch read |
| 120 | branch set owner |
| 130 | space read |
| 140 | space write |
Columns
| # | Column | Data Type | Nullable | PK | Identity | Computed | Collation |
|---|
| 1 | Permission_Id | int | No | Yes | Yes | No | |
| 2 | User_Id | int | Yes | No | No | No | |
| 3 | Permission_Type_Id | int | No | No | No | No | |
| 4 | Ref_Object_Id | int | Yes | No | No | No | |
Foreign Keys