Columns
| # | Column | Data Type | Nullable | PK | Identity | Computed | Collation |
|---|---|---|---|---|---|---|---|
| 1 | State_Id | int | No | Yes | Yes | No | |
| 2 | Name_Key | nvarchar | No | No | No | No | Czech_CI_AS |
| 3 | Enum_Key | nvarchar | No | No | No | No | Czech_CI_AS |
Referenced By
| Column | Referenced By |
|---|---|
| State_Id | C_Translation_Key.Object_State_Id |
| State_Id | C_Relation_Type.Object_State_Id |
| State_Id | C_Change_Log_Type.State_Id |
| State_Id | MR_Comment.State_Id |
Is Data Source For
| View | Columns |
|---|---|
| Application | Enum_Key |
| Object_State | State_Id |