Columns
| # | Column | Data Type | Nullable | PK | Identity | Computed | Collation |
|---|---|---|---|---|---|---|---|
| 1 | Object_Type_Id | int | No | Yes | Yes | No | |
| 2 | Object_Type_Category_Id | int | Yes | No | No | No | |
| 3 | Object_Creation_Type_Id | int | Yes | No | No | No | |
| 4 | State_Id | int | Yes | No | No | No | |
| 5 | Name_Key | nvarchar | No | No | No | No | Czech_CI_AS |
| 6 | Description_Key | nvarchar | No | No | No | No | Czech_CI_AS |
| 7 | Module_Id | int | No | No | No | No | |
| 8 | Enum_Key | nvarchar | No | No | No | No | Czech_CI_AS |
| 9 | Tooltip_Attribute_Type_Id | int | Yes | No | No | No | |
| 10 | Initial_Workflow_State_Id | int | Yes | No | No | No |
Referenced By
| Column | Referenced By |
|---|---|
| Object_Type_Id | MR_Object.Object_Type_Id |
| Object_Type_Id | MR_Change_Log.Object_Type_Id |
| Object_Type_Id | R_Object_Relation_Type.To_Object_Type_Id |
| Object_Type_Id | R_Object_Attribute.Object_Type_Id |
| Object_Type_Id | R_Object_Relation_Type.From_Object_Type_Id |
| Object_Type_Id | R_Object_In_Application.Object_Type_Id |
Is Data Source For
| View | Columns |
|---|---|
| Application | Enum_Key |
| Application_Object_Type | Enum_Key |
| Object | Enum_Key |
| Object_Attribute | Enum_Key |
| Object_Type | Enum_Key, Object_Type_Id |
| Object_Type_Attribute_Type | Enum_Key |