Columns
| # | Column | Data Type | Nullable | PK | Identity | Computed | Collation |
|---|---|---|---|---|---|---|---|
| 1 | Relation_Type_Id | int | No | Yes | Yes | No | |
| 2 | Name_Key | nvarchar | No | No | No | No | Czech_CI_AS |
| 3 | Description_Key | nvarchar | No | No | No | No | Czech_CI_AS |
| 4 | Is_Oriented | bit | No | No | No | No | |
| 5 | Enum_Key | nvarchar | No | No | No | No | Czech_CI_AS |
| 6 | Reverse_Relation_Type_Id | int | Yes | No | No | No | |
| 7 | Object_State_Id | int | No | No | No | No |
Foreign Keys
| Column | References |
|---|---|
| Object_State_Id | C_Object_State.State_Id |
| Reverse_Relation_Type_Id | C_Relation_Type.Relation_Type_Id |
Referenced By
| Column | Referenced By |
|---|---|
| Relation_Type_Id | MR_Object_Relation.Relation_Type_Id |
| Relation_Type_Id | C_Relation_Type.Reverse_Relation_Type_Id |
| Relation_Type_Id | R_Object_Relation_Type.Relation_Type_Id |
Is Data Source For
| View | Columns |
|---|---|
| Relation_Type | Is_Oriented, Enum_Key, Relation_Type_Id, Reverse_Relation_Type_Id |