Columns
| # | Column | Data Type | Nullable | PK | Identity | Computed | Collation |
|---|---|---|---|---|---|---|---|
| 1 | Space_Id | int | No | Yes | Yes | No | |
| 2 | Name | nvarchar | No | No | No | No | Czech_CI_AS |
| 3 | Parent_Space_Id | int | Yes | No | No | No | |
| 4 | Object_State_Id | int | No | No | No | No | |
| 5 | Creator_Id | int | No | No | No | No | |
| 6 | Created | datetime | No | No | No | No | |
| 7 | Is_Public | bit | No | No | No | No | |
| 8 | Short_Description | nvarchar | Yes | No | No | No | Czech_CI_AS |
| 9 | Updater_Id | int | No | No | No | No | |
| 10 | Updated | datetime | No | No | No | No | |
| 11 | Sort_Order | int | No | No | No | No | |
| 12 | Parent_Path | nvarchar | Yes | No | No | No | Czech_CI_AS |
| 13 | Hierarchy_Path | nvarchar | Yes | No | No | No | Czech_CI_AS |
Referenced By
| Column | Referenced By |
|---|---|
| Space_Id | UB_Visited_Space_Application.Space_Id |
| Space_Id | R_Application_In_Space.Space_Id |
| Space_Id | MR_Change_Log.Space_Id |
| Space_Id | R_User_Space.Space_Id |
| Space_Id | MR_Object.Space_Id |
Is Data Source For
| View | Columns |
|---|---|
| Application_In_Space | Name |
| Space | Short_Description, Name, Created, Updater_Id, Parent_Space_Id, Creator_Id, Is_Public, Space_Id, Updated, Hierarchy_Path, Sort_Order |
| User_Space | Name |
| User_Space_Application | Name |
| User_Space_Permissions | Name |