Property description
The attributeTypes property defines what values are stored in Dawiso for specific objects. These values can include definitions, calculations, access URLs, labels, and more.
Minimal JSON
{
"key": "",
"name": ""
}{
"key": "content",
"name": "Content",
"features": [
{
"key": "is_html",
"value": true
},
{
"key": "is_token_text",
"value": true
},
{
"key": "include_in_ai_summary",
"value": true
}
],
"translations": [
{
"languageKey": "cs-CZ",
"name": "Obsah"
}
]
}Example taken from the core_documentation package.
Nested properties
| Property | Description | Values | Mandatory |
|---|---|---|---|
key | Unique key of the asset. Used for referencing in the same package or other packages using packageKey#assetKey. | string | Yes |
name | Name of the asset, used as the default EN translation. | string | Yes |
acceptableCodetableValues | Key of the codetable with a predefined list of values allowed for selection for this attribute. | string | No |
defaultValue | Text string shown as the attribute type’s default value. | string | No |
description | Description of the property. | string | No |
htmlTemplate | Text string that automatically populates the attribute field upon entering edit mode. Supports HTML formatting. Useful for text templates. | string | No |
features | Array of attribute features such as time, URL, etc. | array | No |
notifications | Array of package notifications. There’s no need to include an attribute key, as it is set automatically. | array | No |
placeholder | Placeholder text used when the attribute type’s value is empty. For attributes with the is_html feature, the placeholder text is displayed exactly as entered., For all other features, the input string is treated as a translation key and must be defined in translations. | string | No |
search | Array of search objects. There’s no need to include an attribute key, as it is set automatically. | array | No |
state | Current status of the asset. Supported options are: active (asset is active and visible in the environment), inactive (asset is inactive and hidden, serves as a soft delete), hidden (asset is active but hidden in the environment). | string | No |
translations | Array of translation keys and their definitions that determine how the text is displayed in the UI for the specific asset. For more information, see Translations. | array | No |
Attributes predefined in Core
Dawiso’s core package defines some of the most commonly used attribute types. Here’s the list of keys of predefines attributes that can be used in other packages.
-
Make sure to use the following format:
core#attributeKey. -
Attributes type that configure object behavior only need to be added to the object type’s supported attribute types, e.g.:
{ "key": "object_type_key", "attributeTypes": [ { "key": "core#is_read_only" } ], ... } -
- Adding the
is_read_onlyattribute type to the object will lock the whole object.
- Adding the
Attributes for all applications
| Key | Description |
|---|---|
ai_generated_summary | Summary automatically generated by AI. |
annotation | Note, comment, or explanation added to clarify or provide extra information about object. |
data_type | Specifies the type of data stored (e.g., string, integer). |
definition | Formal or structured explanation of the object. |
description | Detailed explanation of the object written by user. |
scanned_description | Description extracted from scanned sources (databases and BI tools). |
summary | Brief overview of the object. |
short_description | Shortened version of the object description. |
primary_key | Unique identifier of object (eg. in tables) |
Attributes for metadata applications
| Key | Description | Values |
|---|---|---|
collation | Defines how text data is sorted and compared. | |
compression_type | Specifies the type of compression used. | |
configured_by | Identifies the user or system that configured the object. | |
created_at | Timestamp of when the object was created. | |
catalog | Catalog of objects within certain app (Snowflake, Google BigQuery, …). | |
created_by | Identifies the creator of the object. | |
data_type_name | Name of the data type. | |
default_value | Preset value for the object if none is provided. | |
definition_sql | SQL definition or query for the object. | |
id | Unique identifier for the object. | |
interval_type | Specifies the type of time interval. | |
is_deterministic | Indicates whether the attribute always produces the same output when given the same input. | boolean |
is_encrypted | Determines whether the object is encrypted. | boolean |
is_hidden | Determines whether the object is hidden from standard views/viewers. | boolean |
is_nullable | Indicates if the field can contain null values. | boolean |
is_parallel | Determines whether parallel execution is supported. | boolean |
is_read_only | Determines whether object is read-only (cannot be changed in Dawiso). | boolean |
is_temporary | Determines whether the object is temporary. | boolean |
is_typed | Determines whether the object has an explicitly defined data type (strong typed). | boolean |
language | The programming or query language used. | |
length | The size or length of a field. | |
maximum_character_length | The maximum number of characters allowed. | |
mode | Defines the mode of operation (eg. read/write). | |
modified_at | Timestamp of the last modification/update. | |
modified_by | Identifies the user who last modified the object. | |
numeric_precision | The total number of digits for a numeric field. | |
numeric_scale | The number of digits to the right of the decimal. | |
ordinal_position | The column’s position within a table. Default used for sorting. | |
owner | The user or system that owns the object. | |
partition_count | The number of partitions in a dataset. | |
is_primary_key | Sets the field as the primary key. | |
record_count | The total number of records in the object. | |
row_count | The number of rows in a dataset. | |
security_type | Defines security settings for access control. | |
source_expression | The original expression used to derive the data. | |
state | The current state of the object (e.g., active, inactive). | |
status | Similar to state, representing availability or condition. | |
type | The general category or classification of the object. | |
url | A reference link to the object. |
Technical attributes
The following list contains Dawiso’s technical attributes, which are not available for custom packages.
| Key | Description |
|---|---|
ai_generated_summary_toggle_value | A switch indicating if AI-generated summary is enabled. |
check_exact_match | Enables the comparison of object names in various spaces and creates relations between them when the names are the same. |
comment | User created comment about the object. |
concept_name | Name of the concept. |
concept_note | Note explaining the concept or purpose of the object. |
definition | Formal or structured explanation of the object. |
diagram_data | Stores custom diagram data. |
fullness_score | A measure of how complete or populated the object is. |
has_token_keywords | Indicates if keywords are present for tokenization. |
has_token_texts | Indicates if specific text tokens exist. |
knowledge_weight | Determines the object weight for visualization in knowledge graphs. |
name | The object’s name or identifier. Legacy property. |
token_keyword_spaces | Specifies which spaces have objects treated as token keywords. |