Property description
The displayLevels property determines the levels of your object hierarchy that are shown in your metamodel.
Minimal JSON
{
"key": "",
"name": "",
"displayTypeKey": ""
}{
"key": "diagram",
"displayLevels": [
{
"key": "diagram_simple",
"name": "diagram_simple",
"displayTypeKey": "simple",
"isSingleHideable": false,
"isSelfTargeting": false
}
]
}Example taken from the core package.
Nested properties
| Property | Description | Values | Mandatory |
|---|---|---|---|
key | Unique key of the asset. Used for referencing in the same package or other packages using packageKey#assetKey. | string | Yes |
name | Name of the asset, used as the default EN translation. | string | Yes |
displayTypeKey | Default level of displayed objects. See supported displayTypeKey values. | string | Yes |
description | Description of the property. | string | No |
parentKey | Key of the parent level to the selected object types. | string | No |
isSingleHideable | Determines whether the level can be hidden. Default is false. | boolean | No |
objectTypeKeys | Array of object type keys visualized in the graph. Not used when the metamodel is defined in the object type graph display level property. | array | No |
state | Current status of the asset. Supported options are: active (asset is active and visible in the environment), inactive (asset is inactive and hidden, serves as a soft delete), hidden (asset is active but hidden in the environment). | string | No |
translations | Array of translation keys and their definitions that determine how the text is displayed in the UI for the specific asset. For more information, see Translations. | string | No |
Supported displayTypeKey values
| Value | Description |
|---|---|
circle | Circle shape. |
column | Table or view column. |
conceptual_folder | Folder for conceptual models. |
cylinder | Cylinder shape. |
diamond | Diamond shape. |
er_column | Entity relation column. |
er_object | Entity relation object. |
folder | Folder. In the graph, objects will be visualized inside their parents. |
hexagon | Hexagon shape. |
knowledge_object | Used with knowledge graphs. |
nonagon | Nonagon shape. |
object | Object. |
rhombus | Rhombus shape. |
rightwards_step | Rightwards step shape. |
simple | Simple rectangle shape. |
For more information, see Modeling diagrams.