| View | View content |
|---|---|
[adm].[Logs_General] | List of changelogs generated by user activity. |
[fw].[Translation] | List of translations for your default front-end language. Default language is usually English or Czech. |
[mr].[Application] | List of installed applications. The applications will be displayed and ready for use based on their object state. |
[mr].[Application_In_Space] | List of installed applications in all created spaces. |
[mr].[Application_Object_Type] | List of available object types from all installed applications. |
[mr].[Attribute_Type] | List of available attribute types. The attributes will be displayed and ready for use based on their object state. |
[mr].[Comment] | List of created comments, who created them, and what object they are linked to. |
[mr].[Change_Log] | List of changes and their details including the timestamp, event type, record type, location, who made the change, and what changed. |
[mr].[Object] | List of objects and what space and application they belong to. Other information includes object type, parent-child relations, workflow state. |
[mr].[Object_Attribute] | List of created object attributes, the attribute type, and attribute value (e.g. text, TRUE/FALSE, date, etc.). |
[mr].[Object_Data] | List of attachments and what objects they belong to. If the same attachment has been uploaded multiple times, it will be recorded as different versions. |
[mr].[Object_State] | List of available object states. |
[mr].[Object_Type] | List of available object types. |
[mr].[Object_Type_Attribute_Type] | List of allowed attribute types and their linked object types. |
[mr].[Object_Type_Relation_Type] | List of allowed relation types. |
[mr].[Object_User] | List of allowed user-object relations. |
[mr].[Relation] | List of object relations, relation type name, who or what is the source. |
[mr].[Relation_Type] | List of available relation types. Is_Oriented value is for asymmetrical (one-way) relations. Reverse_Relation_Type_Id explains the relation from the goal object’s side. |
[mr].[Source_Type] | List of available source types. |
[mr].[Space] | List of created spaces. |
[mr].[Workflow_State] | List of available workflow states. |
[sec].[Role] | List of available user roles. |
[sec].[User] | List of added users. |
[sec].[User_Application] | List of users who have linked some relation with applications. |
[sec].[User_roles_in_spaces] | List of added users and their roles. |
[sec].[User_Space] | List of users who were assigned space ownership or added the space to Watching or Favorite. |
[sec].[User_Space_Application] | List of users who added an application to Watching or Favorite. |
[sec].[User_Space_Permissions] | List of added users and their space permissions. |
[ub].[Search] | List of search queries of a specific user. |
[ub].[Visited_Object] | List of object URLs a specific user visited. |
[ub].[Visited_Space_Application] | List of application URLs a specific user visited. |
[ub].[Visited_Url] | List of URLs a specific user visited. |
Database API views
Reference table of all available Database API views and their contents.