Amazon Redshift is a fully managed, cloud-based data warehouse service designed for large-scale data storage and analysis, allowing users to run complex queries across vast datasets efficiently. It integrates with various data sources and BI tools, enabling fast processing of structured and semi-structured data for analytics.
Default hierarchy
In the chart below, you will find the organizational structure of Amazon Redshift objects. Objects are in represented in green and folders are in yellow.
Object types
Database
Maps to Amazon Redshift Database object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| database_acl | Database ACL |
| database_options | Database options |
| database_owner | Database owner |
| database_type | Database type |
Schema
Maps to Amazon Redshift Schema object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| schema_acl | Schema ACL |
| schema_option | External schema options |
| schema_owner | Schema owner |
| schema_type | Schema type |
| source_database | External database source |
Function
Maps to Amazon Redshift Function object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| character_maximum_length | Maximum character length |
| data_type | Data type |
| is_deterministic | Deterministic |
| numeric_precision | Numerical precision |
| numeric_scale | Numerical scale |
| routine_definition | Definition |
| routine_type | Routine type |
Function Parameter
Maps to Amazon Redshift Function Parameter object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| character_maximum_length | Maximum character length |
| data_type | Base data type |
| data_type_name | Data type |
| numeric_precision | Numerical precision |
| numeric_scale | Numerical scale |
| ordinal_position | Parameter Id |
| parameter_mode | Mode |
| routine_name | Routine name |
Procedure
Maps to Amazon Redshift Procedure object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| character_maximum_length | Maximum character length |
| data_type | Data type |
| is_deterministic | Deterministic |
| numeric_precision | Numerical precision |
| numeric_scale | Numerical scale |
| routine_definition | Definition |
| routine_type | Routine type |
Procedure Parameter
Maps to Amazon Redshift Procedure Parameter object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| character_maximum_length | Maximum character length |
| data_type | Base data type |
| data_type_name | Data type |
| numeric_precision | Numerical precision |
| numeric_scale | Numerical scale |
| ordinal_position | Parameter Id |
| parameter_mode | Mode |
| routine_name | Routine name |
Table
Maps to Amazon Redshift Table object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| create_time | Created |
| remarks | Scanned Description |
| size | Size (MB) |
| table_type | Table type |
| tbl_rows | Row count |
Table Column
Maps to Amazon Redshift Table Column object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| character_maximum_length | Maximum character length |
| data_type | Column type |
| is_nullable | Nullable |
| numeric_precision | Numerical Precision |
| numeric_scale | Scale |
| ordinal_position | Ordinal position |
| remarks | Scanned Description |
| schema_name | Table schema |
| table_name | Table name |
View
Maps to Amazon Redshift View object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| is_insertable_into | Insertable |
| is_updatable | Updatable |
| remarks | Scanned Description |
| table_schema | Table schema |
| view_definition | View definition |
View Column
Maps to Amazon Redshift View Column object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| character_maximum_length | Maximum character length |
| data_type | Column type |
| is_nullable | Nullable |
| numeric_precision | Numerical Precision |
| numeric_scale | Scale |
| ordinal_position | Ordinal position |
| remarks | Scanned Description |
| schema_name | Table schema |
| table_name | Table name |
Relations
| Object Type | Relation Type | To Object Type | Note |
|---|---|---|---|
| Table | foreign key parent / foreign key child | Table | Foreign keys between tables. |