Azure Synapse Analytics is Microsoft data analytics platform including relational database engine. This connector enables scanning various assets from it.
This provider does not support native column-to-column lineage. Column-level lineage can be enabled through lineage parsing. To activate this feature, contact our Customer Success team. For more information, see Sources of data lineage.
Supported pool types
- Dedicated
- Serverless
Default hierarchy
In the chart below, you will find the organizational structure of Azure Synapse objects. Objects are in represented in green and folders are in yellow.
Object types
Dawiso ingests the following objects from Azure Synapse pool databases:
Database
Maps to Azure Synapse Database object types.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| name | Name |
| database_id | Database Id |
| create_date | Created |
| compatibility_level | Compatibility Level |
| collation_name | Collation |
| is_read_only | Is Read Only |
| recovery_model_desc | Recovery Model |
| state_desc | State |
| user_access_desc | User Access |
Schema
Maps to Azure Synapse Schema object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| name | Name |
| schema_id | Schema Id |
Function
Maps to Azure Synapse Function object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| name | Name |
| object_id | Function Id |
| create_date | Created |
| modify_date | Modified |
| type_desc | Function Type |
| definition | Definition |
Function parameter
Maps to Azure Synapse Function Parameter object type.
| Source Attribute | Target Attribute in Dawiso | Note |
|---|---|---|
| name | Name | |
| parameter_id | Parameter Id | |
| data_type | Data Type | Original data type name without its sizing, i.e. varchar. |
| data_type_name | Data Type Name | Data type name including its size, i.e. varchar(100). |
| max_length | Maximum Length | |
| precision | Precision | |
| scale | Scale |
Procedure
Maps to Azure Synapse Procedure object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| name | Name |
| object_id | Procedure Id |
| create_date | Created |
| modify_date | Modified |
| definition | Definition |
Procedure parameter
Maps to Azure Synapse Procedure Parameter object type.
| Source Attribute | Target Attribute in Dawiso | Note |
|---|---|---|
| name | Name | |
| parameter_id | Parameter Id | |
| data_type | Data Type | Original data type name without its sizing, i.e. varchar. |
| data_type_name | Data Type Name | Data type name including its size, i.e. varchar(100). |
| max_length | Maximum Length | |
| precision | Precision | |
| scale | Scale | |
| is_readonly | Readonly | |
| is_nullable | Nullable | |
| is_output | Output |
Table
Maps to Azure Synapse Table object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| name | Name |
| object_id | Table Id |
| create_date | Created |
| modify_date | Modified |
| has_identity | Has Identity |
Table column
Maps to Azure Synapse Table Column object type.
| Source Attribute | Target Attribute in Dawiso | Note |
|---|---|---|
| name | Name | |
| column_id | Column Id | |
| data_type | Data Type | Original data type name without its sizing, i.e. varchar. |
| data_type_name | Data Type Name | Data type name including its size, i.e. varchar(100). |
| max_length | Maximum Length | |
| precision | Precision | |
| scale | Scale | |
| collation_name | Collation | |
| is_computed | Computed | |
| is_identity | Identity | |
| is_nullable | Nullable | |
| is_primary_key | Primary Key |
View
Maps to Azure Synapse View object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| name | Name |
| object_id | View Id |
| create_date | Created |
| modify_date | Modified |
| definition | Definition |
View column
Maps to Azure Synapse View Column object type.
| Source Attribute | Target Attribute in Dawiso | Note |
|---|---|---|
| name | Name | |
| column_id | Column Id | |
| data_type | Data Type | Original data type name without its sizing, i.e. varchar. |
| data_type_name | Data Type Name | Data type name including its size, i.e. varchar(100). |
| max_length | Maximum Length | |
| precision | Precision | |
| scale | Scale | |
| collation_name | Collation | |
| is_nullable | Nullable |
Dependencies
Dependencies between object are tracked from system dependency views.