Data Model attributes and components
Attributes, relations, and components available for Data Model object types.
Attributes
Do not confuse attributes with the object types that have a similar name (Data Attribute and Attribute Domain).
In this article, attributes refer to fields on the object type pages, including both editable attributes and scanned attributes (which are not editable).
Model attributes
| Attribute | Model Folder | Data Model | Data Entity | Data Attribute | Processing Unit |
|---|
| Description | | ✓ | ✓ | ✓ | ✓ |
| Scanned Description | | | ✓ | ✓ | |
| Key Changes | | ✓ | | | |
| Parameters | | | | | ✓ |
| Definition | | | ✓ | | ✓ |
| Additional Information | | | | ✓ | |
| Transformation Rules | | | ✓ | ✓ | |
Domain attributes
| Attribute | Data Domain Folder | Data Domain | Entity Domain | Attribute Domain |
|---|
| Description | | ✓ | ✓ | ✓ |
Code List attributes
| Attribute | Codelists Folder | Code List | Code List Value |
|---|
| Description | | | ✓ |
Components
Some components, such as label selectors, are fully customizable. They can be included on object pages with a right panel, but their inclusion is optional, depending on configuration preferences.
Model components
| Attribute | Model Folder | Data Model | Data Entity | Data Attribute | Processing Unit |
|---|
| List of Models | ✓ | | | | |
| List of Entities | | ✓ | | | |
| List of Attributes | | ✓ | | | |
| Entity Relation Diagram | | ✓ | ✓ | | |
| Column Mapping | | ✓ | | | |
| Activities | ✓ | ✓ | ✓ | ✓ | ✓ |
Right panel
| Attribute | Model Folder | Data Model | Data Entity | Data Attribute | Processing Unit |
|---|
| User Relations | | ✓ | ✓ | ✓ | ✓ |
Implemented As (Is Model Of relation) | | ✓ | ✓ | | ✓ |
| Has Domain | | | ✓ | ✓ | |
| Nullable | | | | ✓ | |
| Primary Key | | | | ✓ | |
| Implemented Tab | | | | ✓ | |
| Foreign Keys | | | ✓ | ✓ | |
Domain components
| Component | Data Domain Folder | Data Domain | Entity Domain | Attribute Domain |
|---|
| List of Domains | ✓ | | | |
| List of Attribute Domain Candidates | ✓ | | | |
| List of Domain Entities and Attributes | | ✓ | | |
List of Attributes (Domain Of relation) | | | ✓ | ✓ |
| Activities | ✓ | ✓ | ✓ | ✓ |
Right panel
| Component | Data Domain Folder | Data Domain | Entity Domain | Attribute Domain |
|---|
| User Relations | | ✓ | | |
| Alternative Names | | | ✓ | ✓ |
| Data Type | | | | ✓ |
| Nullable | | | | ✓ |
Code List components
| Component | Codelists Folder | Code List | Code List Value |
|---|
| List of Objects | ✓ | ✓ | |
List of Related Objects (Code List Of relation) | | | ✓ |