Google BigQuery is a fully managed, serverless data warehouse that enables fast, SQL-based analysis of large datasets. It offers scalable and cost-effective data processing, with built-in machine learning capabilities and integration with various Google Cloud services.
This provider does not support native column-to-column lineage. Column-level lineage can be enabled through lineage parsing. To activate this feature, contact our Customer Success team. For more information, see Sources of data lineage.
Default hierarchy
In the chart below, you will find the organizational structure of Google BigQuery objects. Objects are in represented in green and folders are in yellow.
Object types
Dataset
Maps to Google BigQuery Dataset object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| catalog_name | Catalog |
| creation_time | Created |
| ddl | DDL |
| default_collation_name | Collation |
| last_modified_time | Last Modified |
| location | Location |
| schema_owner | Schema Owner |
Function
Maps to Google BigQuery Function object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| created | Created |
| data_type | Data Type |
| ddl | DDL |
| external_language | External Language |
| is_deterministic | Is Deterministic |
| last_altered | Last Altered |
| routine_body | Language |
| routine_catalog | Catalog |
| routine_definition | Definition |
| routine_schema | Schema |
| routine_type | Type |
| security_type | Security Type |
Function Parameter
Maps to Google BigQuery Function Parameter object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| data_type | Data Type |
| is_aggregate | Is Aggregate |
| is_result | Is Result |
| ordinal_position | Ordinal Position |
| parameter_default | Default |
| parameter_mode | Mode |
Procedure
Maps to Google BigQuery Procedure object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| created | Created |
| data_type | Data Type |
| ddl | DDL |
| external_language | External Language |
| is_deterministic | Is Deterministic |
| last_altered | Last Altered |
| routine_body | Language |
| routine_catalog | Catalog |
| routine_definition | Definition |
| routine_schema | Schema |
| routine_type | Type |
| security_type | Security Type |
Procedure Parameter
Maps to Google BigQuery Procedure Parameter object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| data_type | Data Type |
| is_aggregate | Is Aggregate |
| is_result | Is Result |
| ordinal_position | Ordinal Position |
| parameter_default | Default |
| parameter_mode | Mode |
Table
Maps to Google BigQuery Table object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| base_table_catalog | Base Table Catalog |
| base_table_name | Base Table Name |
| creation_time | Created |
| ddl | DDL |
| default_collation_name | Collation |
| is_change_history_enabled | Is Change History Enabled |
| is_insertable_into | Is Insertable Into |
| is_typed | Is Typed |
| replica_source_catalog | Replica Source Catalog |
| replica_source_name | Replica Source Name |
| replica_source_schema | Replica Source Schema |
| replication_error | Replication Error |
| replication_status | Replication Status |
| snapshot_time_ms | Snapshot Time MS |
| table_catalog | Catalog |
| table_schema | Schema |
| table_type | Type |
| upsert_stream_apply_watermark | Upsert Stream Apply Watermark |
Table Column
Maps to Google BigQuery Table Column object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| clustering_ordinal_position | Clustering Ordinal Option |
| collation_name | Collation |
| column_default | Default |
| data_type | Data Type |
| generation_expression | Generation Expression |
| is_generated | Is Generated |
| is_hidden | Is Hidden |
| is_nullable | Is Nullable |
| is_partitioning_column | Is Partitioning Column |
| is_stored | Is Stored |
| is_system_defined | Is System Defined |
| is_updatable | Is Updatable |
| ordinal_position | Ordinal Position |
| rounding_mode | Rounding Mode |
| table_catalog | Catalog |
| table_schema | Schema |
View
Maps to Google BigQuery View object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| check_option | Check Option |
| table_catalog | Catalog |
| table_schema | Schema |
| use_standard_sql | Use Standard SQL |
| view_definition | Definition |
View Column
Maps to Google BigQuery View Column object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| clustering_ordinal_position | Clustering Ordinal Option |
| collation_name | Collation |
| column_default | Default |
| data_type | Data Type |
| generation_expression | Generation Expression |
| is_generated | Is Generated |
| is_hidden | Is Hidden |
| is_nullable | Is Nullable |
| is_partitioning_column | Is Partitioning Column |
| is_stored | Is Stored |
| is_system_defined | Is System Defined |
| is_updatable | Is Updatable |
| ordinal_position | Ordinal Position |
| rounding_mode | Rounding Mode |
| table_catalog | Catalog |
| table_schema | Schema |
Relations
| From Object Type | Relation Type | To Object Type | Note |
|---|---|---|---|
| Table | foreign key parent / foreign key child | Table | Foreign keys between tables. |