MySQL is an open-source relational database management system (RDBMS) that uses structured query language (SQL) for managing and manipulating databases. It is widely used for web applications and data storage due to its reliability, scalability, and ease of use.
Default hierarchy
In the chart below, you will find the organizational structure of MySQL objects. Objects are in represented in green and folders are in yellow.
Object types
Dawiso ingests the following objects from MySQL:
Schema
Maps to MySQL Schema object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| schema_name | Name |
Function
Maps to MySQL Function object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| routine_name | Name |
| routine_comment | Scanned Description |
| data_type | Data Type |
| dtd_identifier | Data Type Name |
| character_maximum_length | Max Length |
| numeric_precision | Precision |
| numeric_scale | Scale |
| character_set_name | Character Set |
| collation_name | Collation |
| routine_definition | Definition |
| is_deterministic | Is Deterministic |
| sql_data_access | SQL Data Access |
| security_type | Security Type |
| sql_mode | SQL Mode |
| definer | Definer |
| created | Created |
| last_altered | Updated |
Function Parameter
Maps to MySQL Function Parameter object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| parameter_name | Name |
| parameter_mode | Mode |
| ordinal_position | Ordinal Position |
| data_type | Data Type |
| dtd_identifier | Data Type Name |
| character_maximum_length | Max Length |
| numeric_precision | Precision |
| numeric_scale | Scale |
| collation_name | Collation |
| character_set_name | Character Set |
Procedure
Maps to MySQL Procedure object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| routine_name | Name |
| routine_comment | Scanned Description |
| routine_definition | Definition |
| is_deterministic | Is Deterministic |
| sql_data_access | SQL Data Access |
| security_type | Security Type |
| sql_mode | SQL Mode |
| definer | Definer |
| created | Created |
| last_altered | Updated |
Procedure Parameter
Maps to MySQL Procedure Parameter object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| parameter_name | Name |
| parameter_mode | Mode |
| ordinal_position | Ordinal Position |
| data_type | Data Type |
| dtd_identifier | Data Type Name |
| character_maximum_length | Max Length |
| numeric_precision | Precision |
| numeric_scale | Scale |
| collation_name | Collation |
| character_set_name | Character Set |
Table
Maps to MySQL Table object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| table_name | Name |
| table_comment | Scanned Description |
| create_time | Created |
| update_time | Updated |
| table_rows | Rows |
| size_mb | Size MB |
| partition_method | Partition Method |
| partition_count | Partition Count |
| partition_expression | Partition Expression |
| table_collation | Collation |
Table Column
Maps to MySQL Table Column object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| column_name | Name |
| column_comment | Scanned Description |
| ordinal_position | Ordinal Position |
| is_nullable | Is Nullable |
| data_type | Data Type |
| column_type | Data Type Name |
| column_key | Key |
| numeric_scale | Scale |
| character_maximum_length | Max Length |
| column_default | Default |
| character_set_name | Character Set |
| collation_name | Collation |
View
Maps to MySQL View object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| table_name | Name |
| table_comment | Scanned Description |
| create_time | Created |
| update_time | Updated |
| definition | Definition |
| check_option | Check Option |
| is_updatable | Is Updatable |
| security_type | Modified |
| definer | Created |
View Column
Maps to MySQL View Column object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| column_name | Name |
| column_comment | Scanned Description |
| ordinal_position | Ordinal Position |
| is_nullable | Is Nullable |
| data_type | Data Type |
| column_type | Data Type Name |
| column_key | Key |
| numeric_scale | Scale |
| character_maximum_length | Max Length |
| column_default | Default |
| character_set_name | Character Set |
| collation_name | Collation |
Relations
| From Object Type | Relation Type | To Object Type | Note |
|---|---|---|---|
| Table | foreign key parent / foreign key child | Table | Foreign keys between tables. Maps to INFORMATION_SCHEMA.KEY_COLUMN_USAGE system view. |
| Table Column | foreign key parent / foreign key child | Table Column | Foreign keys between table columns. Maps to INFORMATION_SCHEMA.KEY_COLUMN_USAGE system view. |