Oracle is a robust, enterprise-grade database management system designed to store, retrieve, and manage large volumes of structured data in tables. It supports advanced features like high availability, security, and scalability, making it ideal for mission-critical applications and complex data environments.
This provider does not support native column-to-column lineage. Column-level lineage can be enabled through lineage parsing. To activate this feature, contact our Customer Success team. For more information, see Sources of data lineage.
Default hierarchy
In the chart below, you will find the organizational structure of Oracle objects. Objects are in represented in green and folders are in yellow.
Object types
Dawiso ingests the following objects from Oracle:
Schema
Maps to Oracle Schema object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| user_name | Name |
| description | Scanned Description |
| user_id | User Id |
| created | Created |
| common | Common |
| oracle_maintained | Oracle Maintained |
| inherited | Inherited |
| default_collation | Default Collation |
| implicit | Implicit |
| all_shard | All Shard |
Function
Maps to Oracle Function object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| object_name | Name |
| description | Scanned Description |
| owner | Owner |
| parallel | Parallel |
| interface | Interface |
| deterministic | Deterministic |
| authid | Auth Id |
| result_cache | Result Cache |
| origin_con_id | Origin Conn Id |
| polymorphic | Polymorphic |
| definition | Definition |
| object_id | Object Id |
| subprogram_id | Sub Program Id |
| overload | Overload |
| object_type | Object Type |
| aggregate | Aggregate |
| pipelined | Pipelined |
| impltypeowner | Implementation Type Owner |
| impltypename | Implementation Type Name |
Function Argument
Maps to Oracle Function Argument object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| argument_name | Name |
| description | Scanned Description |
| owner | Owner |
| data_type | Data Type |
| defaulted | Defaulted |
| default_value | Default Value |
| default_length | Default Length |
| in_out | In/Out |
| data_length | Data Length |
| data_precision | Data Precision |
| data_scale | Data Scale |
| radix | Radix |
| character_set_name | Character Set Name |
| object_name | Object Name |
| type_owner | Type Owner |
| type_name | Type Name |
| type_subname | Type Subname |
| type_link | Type Link |
| type_object_type | Type Object Type |
| pls_type | PLS Type |
| char_length | Char Length |
| char_used | Char Used |
| origin_con_id | Origin Conn Id |
| package_name | Package Name |
| object_id | Object Id |
| overload | Overload |
| subprogram_id | Subprogram Id |
| position | Position |
| sequence | Sequence |
| data_level | Data Level |
Procedure
Maps to Oracle Procedure object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| object_name | Name |
| description | Scanned Description |
| owner | Owner |
| parallel | Parallel |
| interface | Interface |
| deterministic | Deterministic |
| authid | Auth Id |
| result_cache | Result Cache |
| origin_con_id | Origin Conn Id |
| polymorphic | Polymorphic |
| definition | Definition |
| object_id | Object Id |
| subprogram_id | Sub Program Id |
| overload | Overload |
| object_type | Object Type |
| aggregate | Aggregate |
| pipelined | Pipelined |
| impltypeowner | Implementation Type Owner |
| impltypename | Implementation Type Name |
Procedure Argument
Maps to Oracle Procedure Argument object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| argument_name | Name |
| description | Scanned Description |
| owner | Owner |
| data_type | Data Type |
| defaulted | Defaulted |
| default_value | Default Value |
| default_length | Default Length |
| in_out | In/Out |
| data_length | Data Length |
| data_precision | Data Precision |
| data_scale | Data Scale |
| radix | Radix |
| character_set_name | Character Set Name |
| object_name | Object Name |
| type_owner | Type Owner |
| type_name | Type Name |
| type_subname | Type Subname |
| type_link | Type Link |
| type_object_type | Type Object Type |
| pls_type | PLS Type |
| char_length | Char Length |
| char_used | Char Used |
| origin_con_id | Origin Conn Id |
| package_name | Package Name |
| object_id | Object Id |
| overload | Overload |
| subprogram_id | Subprogram Id |
| position | Position |
| sequence | Sequence |
| data_level | Data Level |
Table
Maps to Oracle Table object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| table_name | Name |
| description | Scanned Description |
| owner | Owner |
| partitioned | Partitioned |
| temporary | Temporary |
| secondary | Secondary |
| nested | Nested |
| compression | Compression |
| dropped | Dropped |
| read_only | Read Only |
| has_identity | Has Identity |
| inmemory | In Memory |
| default_collation | Default Collation |
| tablespace_name | Tablespace |
| duplicated | Duplicated |
| sharded | Sharded |
| external | External |
| hybrid | Hybrid |
| has_sensitive_column | Has Sensitive Column |
| admit_null | Admint Null |
| logical_replication | Logical Replication |
| cluster_name | Cluster |
| status | Status |
| pct_free | % Free |
| pct_used | % Used |
| num_rows | Rows |
| logging | Logging |
| backed_up | Backed Up |
Table Column
Maps to Oracle Table Column object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| column_name | Name |
| description | Scanned Description |
| owner | Owner |
| data_scale | Data Scale |
| data_type_mod | Data Type Mod |
| data_type_owner | Data Type Owner |
| nullable | Nullable |
| hidden_column | Is Hidden |
| virtual_column | Is Virtual |
| identity_column | Is Identity |
| user_generated | Is User Generated |
| default_length | Default Length |
| data_default | Data Default |
| table_name | Table Name |
| default_on_null | Default On Null |
| collation | Collation |
| character_set_name | Character Set Name |
| char_col_decl_length | Character Col Declared Length |
| char_length | Char Length |
| char_used | Char Used |
| global_stats | Global Stats |
| user_stats | User Stats |
| data_upgraded | Data Upgraded |
| histogram | Historiogram |
| qualified_col_name | Qualified Name |
| num_distinct | Distinct Values |
| low_value | Low Value |
| high_value | High Value |
| density | Density |
| num_nulls | Null Values |
| num_buckets | Buckets |
| last_analyzed | Last Analyzed |
| column_id | Column Id |
| segment_column_id | Segment Column Id |
| internal_column_id | Internal Column Id |
| data_type | Data Type |
| data_length | Data Length |
| data_precision | Precision |
Table Constraint
Maps to Oracle Table Constraint object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| constraint_name | Name |
| description | Scanned Description |
| owner | Owner |
| deferred | Deferred or Immediate |
| validated | Validated or Not Validated |
| generated | Generated |
| bad | Bad |
| rely | Rely |
| last_change | Last Change |
| index_owner | Index Owner |
| index_name | Index Name |
| invalid | Invalid |
| view_related | View Related |
| table_name | Table Name |
| origin_con_id | Origin Conn Id |
| constraint_type | Contraint Type |
| definition | Definition |
| status | Status |
| r_owner | Referenced Object Owner |
| r_constraint_name | Referenced Unique Constraint |
| delete_rule | Delete Rule |
| deferrable | Deferrable or Not Deferrable |
Table Constraint Column
Maps to Oracle Table Constraint Column object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| column_name | Name |
| description | Scanned Description |
| owner | Owner |
| constraint_name | Constraint Name |
| table_name | Table Name |
| position | Position |
Table Index
Maps to Oracle Table Index object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| index_name | Name |
| description | Scanned Description |
| owner | Owner |
| logging | Logging Enabled |
| partitioned | Partitioned |
| temporary | Temporary |
| generated | Generated |
| secondary | Secondary |
| buffer_pool | Buffer Pool |
| flash_cache | Flash Cache |
| cell_flash_cache | Cell Flash Cache |
| user_stats | User Stats |
| duration | Duration |
| table_owner | Table Owner |
| global_stats | Global Stats |
| include_column | Include Column |
| freelists | Freelists |
| freelist_groups | Freelists Groups |
| prefix_length | Prefix legth |
| ini_trans | Initial Number of Transactions |
| max_trans | Maximum Number of Transactions |
| initial_extent | Initial Extent Size |
| next_extent | Size of Secondary Extents |
| min_extents | Min Extents in Segment |
| table_name | Table Name |
| max_extents | Max Extents in Segment |
| pct_increase | Pct Increase in Extent Size |
| pct_threshold | Pct Threshold per Entry |
| pct_free | Min Pct Free Space in Block |
| blevel | B-Tree level |
| leaf_blocks | Leaf Blocks |
| distinct_keys | Distinct Keys |
| avg_leaf_blocks_per_key | Avg Leaf Blocks per Key |
| avg_data_blocks_per_key | Avg Data Blocks per Key |
| clustering_factor | Clustering Factor |
| table_type | Table Type |
| num_rows | Number of Rows |
| sample_size | Analyzis Sample Size |
| last_analyzed | Last Analyzed |
| degree | Partition Scan Threads Num |
| instances | Partition Scan Instances |
| pct_direct_access | Pct of Direct Access |
| ityp_owner | Domain Index Type Owner |
| ityp_name | Domain Index Type Name |
| parameters | Domain Index Parameters |
| domidx_status | Domain Index Status |
| tablespace_name | Tablespace Name |
| domidx_opstatus | Domain Index Operation Status |
| funcidx_status | Function Index Enabled |
| join_index | Join Index |
| iot_redundant_pkey_elim | IOT Index Redundant Key Eliminated |
| dropped | Dropped |
| visibility | Visible |
| domidx_management | Domain Index Managed |
| segment_created | Segment Created |
| orphaned_entries | Orphaned Entries |
| indexing | Indexing |
| index_type | Index Type |
| auto | Automatically Created |
| constraint_index | Constraint Index |
| uniqueness | Unique |
| compression | Compressed |
| status | Status |
Table Index Column
Maps to Oracle Table Index Column object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| column_name | Name |
| description | Scanned Description |
| owner | Owner |
| index_name | Index Name |
| table_owner | Table Owner |
| table_name | Table Name |
| column_position | Column Position |
| column_length | Column Length |
| char_length | Char Length |
| descend | Descend |
| collated_column_id | Collated Columnn Id |
View
Maps to Oracle View object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| view_name | Name |
| description | Scanned Description |
| owner | Owner |
| superview_name | Superview Name |
| editioning_view | Editioning View |
| read_only | Is Read Only |
| container_data | Container Data |
| bequeath | Beque Auth |
| origin_con_id | Origin Con Id |
| default_collation | Default Collation |
| containers_default | Container Defaults |
| container_map | Container Map |
| extended_data_link | Extended Data Link |
| text_length | Text Length |
| extended_data_link_map | Extended Data Link Map |
| has_sensitive_column | Has Sensitive Column |
| admit_null | Admit NULL |
| definition | Definition |
| type_text_length | Type Text Length |
| type_text | Type Text |
| oid_text_length | Oid Text Length |
| oid_text | Oid Text |
| view_type_owner | View Type Owner |
| view_type | View Type |
View Column
Maps to Oracle View Column object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| column_name | Name |
| description | Scanned Description |
| owner | Owner |
| data_scale | Data Scale |
| data_type_mod | Data Type Mod |
| data_type_owner | Data Type Owner |
| nullable | Nullable |
| hidden_column | Is Hidden |
| virtual_column | Is Virtual |
| identity_column | Is Identity |
| user_generated | Is User Generated |
| default_length | Default Length |
| data_default | Data Default |
| table_name | Table Name |
| default_on_null | Default On Null |
| collation | Collation |
| character_set_name | Character Set Name |
| char_col_decl_length | Character Col Declared Length |
| char_length | Char Length |
| char_used | Char Used |
| global_stats | Global Stats |
| user_stats | User Stats |
| data_upgraded | Data Upgraded |
| histogram | Historiogram |
| qualified_col_name | Qualified Name |
| num_distinct | Distinct Values |
| low_value | Low Value |
| high_value | High Value |
| density | Density |
| num_nulls | Null Values |
| num_buckets | Buckets |
| last_analyzed | Last Analyzed |
| column_id | Column Id |
| segment_column_id | Segment Column Id |
| internal_column_id | Internal Column Id |
| data_type | Data Type |
| data_length | Data Length |
| data_precision | Precision |