SQL Server is a relational database management system (RDBMS) developed by Microsoft, designed to store, retrieve, and manage data efficiently. It provides a suite of tools for database creation, querying, reporting, and data integration, supporting a wide range of data analytics and transaction processing applications.
This provider does not support native column-to-column lineage. Column-level lineage can be enabled through lineage parsing. To activate this feature, contact our Customer Success team. For more information, see Sources of data lineage.
Supported versions
- SQL Server 2008 R2 - 2022
- All editions (including Express)
Default hierarchy
In the chart below, you will find the organizational structure of SQL Server objects. Objects are in represented in green and folders are in yellow.
Object types
Dawiso ingests the following objects from SQL Server:
Database
Maps to SQL Server Database object types.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| name | Name |
| database_id | Database Id |
| create_date | Created |
| compatibility_level | Compatibility Level |
| collation_name | Collation |
| is_read_only | Is Read Only |
| recovery_model_desc | Recovery Model |
| state_desc | State |
| user_access_desc | User Access |
Schema
Maps to SQL Server Schema object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| name | Name |
| schema_id | Schema Id |
Function
Maps to SQL Server Function object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| name | Name |
| object_id | Function Id |
| create_date | Created |
| modify_date | Modified |
| type_desc | Function Type |
| definition | Definition |
Function parameter
Maps to SQL Server Function Parameter object type.
| Source Attribute | Target Attribute in Dawiso | Note |
|---|---|---|
| name | Name | |
| parameter_id | Parameter Id | |
| data_type | Data Type | Original data type name without its sizing, i.e. varchar. |
| data_type_name | Data Type Name | Data type name including its size, i.e. varchar(100). |
| max_length | Maximum Length | |
| precision | Precision | |
| scale | Scale |
Procedure
Maps to SQL Server Procedure object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| name | Name |
| object_id | Procedure Id |
| create_date | Created |
| modify_date | Modified |
| definition | Definition |
Procedure parameter
Maps to SQL Server Procedure Parameter object type.
| Source Attribute | Target Attribute in Dawiso | Note |
|---|---|---|
| name | Name | |
| parameter_id | Parameter Id | |
| data_type | Data Type | Original data type name without its sizing, i.e. varchar. |
| data_type_name | Data Type Name | Data type name including its size, i.e. varchar(100). |
| max_length | Maximum Length | |
| precision | Precision | |
| scale | Scale | |
| is_readonly | Readonly | |
| is_nullable | Nullable | |
| is_output | Output |
Table
Maps to SQL Server Table object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| name | Name |
| object_id | Table Id |
| create_date | Created |
| modify_date | Modified |
| has_identity | Has Identity |
Table column
Maps to SQL Server Table Column object type.
| Source Attribute | Target Attribute in Dawiso | Note |
|---|---|---|
| name | Name | |
| column_id | Column Id | |
| data_type | Data Type | Original data type name without its sizing, i.e. varchar. |
| data_type_name | Data Type Name | Data type name including its size, i.e. varchar(100). |
| max_length | Maximum Length | |
| precision | Precision | |
| scale | Scale | |
| collation_name | Collation | |
| is_computed | Computed | |
| is_identity | Identity | |
| is_nullable | Nullable | |
| is_primary_key | Primary Key |
View
Maps to SQL Server View object type.
| Source Attribute | Target Attribute in Dawiso |
|---|---|
| name | Name |
| object_id | View Id |
| create_date | Created |
| modify_date | Modified |
| definition | Definition |
View column
Maps to SQL Server View Column object type.
| Source Attribute | Target Attribute in Dawiso | Note |
|---|---|---|
| name | Name | |
| column_id | Column Id | |
| data_type | Data Type | Original data type name without its sizing, i.e. varchar. |
| data_type_name | Data Type Name | Data type name including its size, i.e. varchar(100). |
| max_length | Maximum Length | |
| precision | Precision | |
| scale | Scale | |
| collation_name | Collation | |
| is_nullable | Nullable |
Relations
| From Object Type | Relation Type | To Object Type | Note |
|---|---|---|---|
| Table | foreign key parent / foreign key child | Table | Foreign keys between tables, maps to sys.foreign_keys system view. |
| Table | is referenced by / is referencing | View | View is selecting data from Table, based on sys.sql_expression_dependencies system view. |
| Table | is referenced by / is referencing | Procedure | Procedure depends on a Table, based on sys.sql_expression_dependencies system view. |
| View | is referenced by / is referencing | Procedure | Procedure depends on a View, based on sys.sql_expression_dependencies system view. |
| View | is referenced by / is referencing | View | One View reads data from another View, based on sys.sql_expression_dependencies system view. |