Qlik Sense Enterprise is the client-managed (on-premises) edition of Qlik’s self-service analytics and business intelligence platform, deployed on Windows Server. It provides associative data exploration, interactive dashboards, and an in-memory engine that automatically discovers relationships across data sources. It is commonly used by organizations with data-residency requirements that keep analytics inside their own network.
Dawiso connects to the Qlik Repository Service (QRS) REST API and the Qlik Engine JSON API to extract metadata about streams, apps, sheets, charts, the in-app data model (tables and fields), reusable master items, variables, bookmarks, and data connections — giving you a full catalog of your Qlik environment together with field-level usage lineage.
Qlik Cloud vs. Qlik Sense Enterprise. This page documents the on-premises integration. If you use Qlik’s SaaS platform, see the Qlik integration instead. The two integrations use different connection methods and expose different object types.
Default hierarchy
In the chart below, you will find the organizational structure of Qlik Sense Enterprise objects. Objects are represented in green and containers in yellow.
Object types
Stream
An organizational container for published apps, similar to a folder. Streams are the top level of the hierarchy.
| Source Attribute | Attribute Type |
|---|---|
| Id | string |
| Name | string |
| OwnerId | string |
| OwnerName | string |
| CreatedDate | DateTime |
| ModifiedDate | DateTime |
App
A Qlik Sense application containing the data model and visualizations. Apps are published into a stream; apps that have not been published have no parent stream.
| Source Attribute | Attribute Type |
|---|---|
| Id | string |
| StreamId | string |
| Name | string |
| Description | string |
| FileName | string |
| OwnerId | string |
| OwnerName | string |
| Published | bool |
| PublishTime | DateTime |
| StreamName | string |
| FileSize | long |
| LastReloadTime | DateTime |
| CreatedDate | DateTime |
| ModifiedDate | DateTime |
| SavedInProductVersion | string |
| HasScript | bool |
| HasSectionAccess | bool |
| LoadScriptLineCount | int |
| LoadScriptSectionCount | int |
| LineageCount | int |
| Thumbnail | string |
Sheet
A dashboard page within an app. A sheet groups the charts that are displayed together.
| Source Attribute | Attribute Type |
|---|---|
| UniqueId | string |
| AppId | string |
| SheetId | string |
| Title | string |
| Description | string |
| OwnerId | string |
| Published | bool |
| Approved | bool |
| Rank | int |
| Columns | int |
| Rows | int |
| VisualizationCount | int |
Chart
A visualization object on a sheet (bar chart, table, KPI, etc.). The dimensions and measures used by the chart are captured for lineage.
| Source Attribute | Attribute Type |
|---|---|
| UniqueId | string |
| AppId | string |
| SheetId | string |
| ChartId | string |
| ChartType | string |
| ResolvedType | string |
| Title | string |
| Description | string |
| Dimensions | string |
| Measures | string |
Table
A table in the app’s loaded data model. Includes the source connector and database when the table originates from a data connection.
| Source Attribute | Attribute Type |
|---|---|
| UniqueId | string |
| AppId | string |
| TableName | string |
| RowCount | int |
| FieldCount | int |
| IsSynthetic | bool |
| ConnectorName | string |
| DatabaseName | string |
Field
A column within a data-model table, with the associative-engine statistics Qlik computes for it.
| Source Attribute | Attribute Type |
|---|---|
| UniqueId | string |
| AppId | string |
| TableName | string |
| Name | string |
| IsKey | bool |
| IsNumeric | bool |
| HasDuplicates | bool |
| RowCount | int |
| DistinctValues | int |
| NonNulls | int |
| InformationDensity | float |
| SubsetRatio | float |
| Tags | string |
Master Measure
A reusable measure definition (an aggregation expression) maintained in the app’s master items.
| Source Attribute | Attribute Type |
|---|---|
| UniqueId | string |
| AppId | string |
| MeasureId | string |
| Title | string |
| Description | string |
| Expression | string |
| Label | string |
| Tags | string |
Master Dimension
A reusable dimension definition (one or more fields, optionally grouped as a drill-down) maintained in the app’s master items.
| Source Attribute | Attribute Type |
|---|---|
| UniqueId | string |
| AppId | string |
| DimensionId | string |
| Title | string |
| Description | string |
| FieldDefs | string |
| FieldLabels | string |
| Grouping | string |
| Tags | string |
Variable
A named expression or value defined in the app and reusable across its objects.
| Source Attribute | Attribute Type |
|---|---|
| UniqueId | string |
| AppId | string |
| VariableName | string |
| Definition | string |
| Description | string |
| IsScriptCreated | bool |
| Tags | string |
Bookmark
A saved selection state within an app.
| Source Attribute | Attribute Type |
|---|---|
| UniqueId | string |
| AppId | string |
| BookmarkId | string |
| Title | string |
| Description | string |
| SheetId | string |
| Published | bool |
| Approved | bool |
Data Connection
A configured connection to an external data source (database, file folder, REST endpoint, etc.). Data connections are root-level and shared across apps. Credentials and passwords are never extracted — connection strings are returned with secrets redacted by Qlik.
| Source Attribute | Attribute Type |
|---|---|
| Id | string |
| Name | string |
| ConnectionString | string |
| ConnectionType | string |
| EngineObjectId | string |
| Architecture | int |
| LogOn | int |
| OwnerId | string |
| OwnerName | string |
| CreatedDate | DateTime |
| ModifiedDate | DateTime |
Relations
Dawiso builds field-level usage lineage by cross-referencing the dimensions and measures used in each chart with the fields in the app’s data model. This answers questions such as “which charts break if this field is removed?” and is rendered in the Dawiso lineage graph.
| From Object Type | Relation Type | To Object Type |
|---|---|---|
| field | used in / used by | chart |